| LInk | Buyer | Published | Supplier | Budget |
|---|---|---|---|---|
| View | FUTURES HOUSING GROUP LIMITED | 02/10/2025 | Gone - Lot: LANGLEY MILL CONTRACT FLOORING LIMITED / P J LILLEY LTD. | £ 120,000,000.00 |
| View | LHC Procurement Group | 19/02/2025 | Gone - Lot | £ 55,000,000.00 |
| View | Nottingham City Council | 14/01/2026 | Gone - Lot | £ 37,680,000.00 |
| View | Ongo Homes Limited | 28/07/2025 | Gone - Framework | £ 22,340,000.00 |
| View | Wythenshawe Community Housing Group Limited | 03/02/2026 | Gone - Lot | £ 14,400,000.00 |
| View | PLATFORM HOUSING LIMITED | 03/06/2025 | Gone - Lot | £ 13,361,671.00 |
| View | Oxford City Council | 19/11/2025 | Pipeline Notice | £ 4,800,000.00 |
| View | Peabody Trust | 29/01/2025 | Gone - Lot | £ 3,800,000.00 |
| View | VIVID Housing Ltd | 04/02/2026 | DELTA FORCE GROUP LTD | £ 1,200,000.00 |
| View | VIVID Housing Ltd | 08/09/2025 | Preliminary - Gone | £ 960,000.00 |
| View | Nottingham Trent University (NTU) | 22/10/2025 | BK Flooring Services Limited | £ 930,000.00 |
| View | Milton Keynes City Council | 26/02/2026 | Gone - Lot Only | £ 900,000.00 |
| View | The University Of Kent | 10/03/2026 | Gone - Partner | £ 613,997.00 |
| View | South Kesteven District Council | 03/03/2026 | Gone - Partner | £ 600,000.00 |
| View | North Northamptonshire Council | 02/10/2025 | Gone - Partner R F Blount & Sons Ltd | £ 451,540.68 |
| View | FUTURES HOUSING GROUP LIMITED | 15/07/2025 | DELTA FORCE GROUP LTD | £ 350,000.00 |
| View | FUTURES HOUSING GROUP LIMITED | 14/05/2025 | Gone | £ 350,000.00 |
| View | University of Kent | 02/04/2026 | Gone - Partner | £ 274,069.00 |
| View | University of Kent | 09/04/2025 | Gone | £ 180,000.00 |
| View | Newark And Sherwood District Council | 16/10/2025 | BELL GROUP LTD | £ 161,393.55 |
| View | Oxfordshire County Council | 02/03/2026 | CURTIS BUILDING SERVICES LIMITED | £ 157,804.28 |
| View | Roydon Parish Council | 17/04/2025 | Gone - Partner | £ 144,000.00 |
| View | Oxfordshire County Council | 30/03/2026 | CURTIS BUILDING SERVICES LIMITED | £ 127,859.42 |
| View | Nottingham City Council | 23/07/2025 | Tradechoice Distribution Limted | £ 120,000.00 |
| View | North Northamptonshire Council | 02/09/2025 | forstarr building services ltd | £ 66,000.00 |
| LInk | Buyer | Published | Supplier | Budget |
Background:
- Tenders were discovered via Find a Tender
- There are 4 stages to tender:
- Pipeline – buyers publicly announce the strategic intention
- Planning – fact-finding and defining the right approach
- Tender – official invitation to the marketplace
- Award – appointment of successful supplier(s)
Frequency:
- 29 tenders over the last 65 weeks (~a new tender opportunity every 2.3 weeks)
- maximum 4 tenders in any month
- at least 1 tender released every month, apart from August = 0
- 51% tenders occurring in 6 months of Oct-Mar (perhaps end of calendar year and end of tax year rush??)
Range:
- Framework/DPS – vetted, preferred, pre-approved supplier list
- Go-to trusted supplier on upcoming pipeline of projects
- long-term profitability, multiple project potential
- Multidisciplinary lot – specialist supplier amongst panel of collaborators
- typically single lot opportunity
- single opportunity, but usually larger size than single supplier tenders
- Single supplier – solo appointment
- own the whole opportunity
- either single property or multiple properties
- Partner – a broader project won by umbrella contractor
- act as subcontractor
- access opportunities that otherwise wouldn’t be suitable
Budget
- £3.8M – £120M: Large building projects with lots
- £1M and under: single supplier flooring / building / refurbishment projects
Buyers
- Housing associations e.g. Futures Housing Group, Ongo Homes, Wythenshawe Community Housing, Platform Housing Association, Peabody Housing Trust, Vivid Housing
- Local council e.g. Nottinghamshire County Council, North Northamptonshire Council, Huntingdonshire District Council, Nottingham City Council, Oxfordshire County Council, Roydon Parish Council, Newark and Sherwood District Council, South Kesteven District Council, Milton Keynes City Council, Oxford City Council
- Procurement group e.g. LHC Procurement Group
- Universities e.g. Nottingham Trent University, University of Kent
Location
- Nottinghamshire
- Huntingdonshire
- Northamptonshire
- Oxfordshire
- Roydon
- Kent
- Milton Keynes
Property types
- Council housing stock (tenanted or not)
- Offices
- Flats
- Leisure facilities
- School
- College campus
- Communal university buildings
- Theatre
- Village community hall
- Hospital
Suppliers
- Flooring company e.g. Superior Finish, Langley Mill Contract Flooring, BK Flooring Services, Trade Choice Distribution
- Facilities management group e.g. Delta Force Group
- House Builder / Building contractor e.g. Curtis Building Services, Forstarr Building Services
- Property services contractor e.g. Bell Group
- Plumbers e.g. R.F. Blount & Sons
- Property renovation companies e.g. PJ Lilley